The Civil Engineering Portal
In this section you will find a series of papers addressing some of the leading engineering issues of the day, together with case studies demonstrating the use of Micro Drainage software. It is designed to be thought-provoking, challenging and informative.
This area of the site will be updated whenever new papers and reports become available.
Your opinions and experiences relating to the topics here are most welcome â€" please use the Contact page to send us your views.
| Papers | Date |
| Code for Sustainable Homes Fact Sheet | 20/12/2011 |
| UWE & MD Building Capacity | 14/03/2011 |
| SUDS Detailed Design | 17/12/2010 |
| SUDS Preliminary Design | 22/11/2010 |
| Planning for SUDS | 20/10/2010 |
| Legislation for SUDS Implementation | 29/09/2010 |
| Green Roofs | 14/09/2010 |
| The Affects of Pipe Types on Drainage Designs | 11/08/2010 |
| Modeling the Thatcham Flood of July 2007 | 04/08/2009 |
| Validation of FSR and FEH Depth/Duration/Frequency using recent MET Office rainfall data | 01/09/2005 |
| A Comprehensive and Systematic Design Approach | 20/06/2005 |
| Risk and Sustainability in Drainage Systems | 10/09/2004 |
| Review of 20 years of SuDS specifications | 12/02/2003 |
| The Case for Source Control | 01/02/2002 |
| Solutions to Intermittent Discharges from Sewerage Systems and Wastewater Treatment Works | 28/02/2001 |
| Sustainable Urban Drainage Systems (SUDS) | 31/01/2001 |
© 2011 Micro Drainage Limited. Web Design and Development by Samui Design